It is the first multi-therapy infusion platform that is safe, simple and smart.
- Easy to use, versatile and compact.
- Complete alarm functions (air, occlusion, complete, low battery)
- New digital control panel and high quality OLED display screen.
- Designed to promote patient care and safety for a variety of adult and pediatric patients
Specifications
Infusion Rate | 0.1 ml/h - 100 ml/h | |
Increments | 0.1 ml/h - 10 ml/h in 0.1 increment | 10 ml/h - 100 ml/h in 1 increment |
Volume Limit | 0.1 ml - 999 ml | |
Bolus Volume | 0.1 ml - 999 ml | |
P.C.A. Function (Patient-Controlled Analgesia) |
When the infusion rate is lower than 10 ml/h, P.C.A. Function can be enabled. Each P.C.A. is 1/4 of current hourly volume, with 30 min locking interval. | |
Accuracy | ±10 % | |
Lockout Time | 30 minutes | |
Alarms | Reservoir Not Installed | Reservoir Disengaged |
Air In Line | Infusion Completed | |
Occlusion | Low Battery Alert/ Battery Depleted | |
Mechanical Error | User Prompt | |
Safety Approvals | CE 0197, IEC 60601 - 1 - 8: 2003 | |
Dimensions | 144 (L) x 98 (W) x 38 (D) mm / 5.66” (L) x 3.85” (W) x 1.49” (D) | |
Weight | No more than 150 g / 0.33 lbs | |
Pack content | 50 x Reservoirs (100 ml or 260 ml) per carton | |
1 x AJ 5806 pump | ||
1 x bolus cable per box |
Applications
Ideal solution for infusion treatment for home care and hospital use such as: | |
Chemotherapy | IVIG |
Parenteral Nutrition | Chronic Pain Management |
Antibiotherapy | Other Continuous Infusion Therapies |
For more detail: http://www.angelpump.com/english/aj5806.html